Kalvosinappi
Level 60, Rogue
The Boring Guild
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 2810 | 1272 | 406 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 88% (68/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
18.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
14.06.20 | Zul'Gurub | PUGS, so rolls | 100 |
11.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
07.06.20 | Zul'Gurub | 50 | |
04.06.20 | Molten Core | 50 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
21.05.20 | Molten Core | 50 | |
20.05.20 | Blackwing Lair | 80 | |
14.05.20 | Molten Core | 50 | |
13.05.20 | Blackwing Lair | 80 | |
10.05.20 | Zul'Gurub | 50 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
30.04.20 | Molten Core | 50 | |
29.04.20 | Blackwing Lair | 80 | |
26.04.20 | Molten Core | 50 | |
22.04.20 | Blackwing Lair | 80 | |
16.04.20 | Zul'Gurub | 50 | |
16.04.20 | Molten Core | 50 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
18.03.20 | Blackwing Lair | 0 | |
11.03.20 | Blackwing Lair | 0 | |
05.03.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
27.02.20 | Molten Core | 0 | |
27.02.20 | Blackwing Lair | 0 | |
26.02.20 | Blackwing Lair | 0 | |
23.02.20 | Blackwing Lair | 0 | |
23.02.20 | Molten Core | 0 | |
20.02.20 | Blackwing Lair | 0 | |
19.02.20 | Blackwing Lair | 0 | |
16.02.20 | Blackwing Lair | 0 | |
05.02.20 | Onyxia's Lair | 30 | |
05.02.20 | Molten Core | 40 | |
30.01.20 | Onyxia's Lair | 30 | |
29.01.20 | Molten Core | First silent bidding DKP run | 40 |
22.01.20 | Onyxia's Lair | 30 | |
22.01.20 | Molten Core | 40 | |
16.01.20 | Onyxia's Lair | Fucked up deadline, skipping minus dkp for no sign(off) | 30 |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
05.01.20 | Onyxia's Lair | 30 | |
22.12.19 | Onyxia's Lair | 30 | |
19.12.19 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
12.12.19 | Onyxia's Lair | 30 | |
11.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
01.12.19 | Onyxia's Lair | 30 | |
28.11.19 | Onyxia's Lair | 30 | |
27.11.19 | Molten Core | 40 | |
25.11.19 | Initial | Initial DKP | 50 |
... 63 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
02.07.20 | Kalvosinappi | The Eye of Divinity | Molten Core | default | 0 |
18.06.20 | Kalvosinappi | Bloodfang Boots | Blackwing Lair | default | 0 |
03.06.20 | Kalvosinappi | Claw of the Black Drake | Blackwing Lair | default | 65 |
21.05.20 | Kalvosinappi | Fireguard Shoulders | Molten Core | default | 10 |
14.05.20 | Kalvosinappi | Core Hound Tooth | Molten Core | default | 150 |
13.05.20 | Kalvosinappi | Head of Nefarian | Blackwing Lair | default | 121 |
30.04.20 | Kalvosinappi | Nightslayer Pants | Molten Core | default | 15 |
29.04.20 | Kalvosinappi | Boots of the Shadow Flame | Blackwing Lair | default | 271 |
16.04.20 | Kalvosinappi | The Eye of Hakkar | Zul'Gurub | default | 25 |
16.04.20 | Kalvosinappi | Primal Hakkari Aegis | Zul'Gurub | default | 10 |
18.03.20 | Kalvosinappi | Bloodfang Chestpiece | Blackwing Lair | default | 0 |
18.03.20 | Kalvosinappi | Circle of Applied Force | Blackwing Lair | default | 0 |
18.03.20 | Kalvosinappi | Taut Dragonhide Belt | Blackwing Lair | default | 0 |
05.03.20 | Kalvosinappi | Striker's Mark | Molten Core | default | 0 |
04.03.20 | Kalvosinappi | Bloodfang Spaulders | Blackwing Lair | default | 0 |
04.03.20 | Kalvosinappi | Emberweave Leggings | Blackwing Lair | default | 0 |
27.02.20 | Kalvosinappi | Nightslayer Shoulder Pads | Molten Core | default | 0 |
27.02.20 | Kalvosinappi | Nightslayer Pants | Molten Core | default | 0 |
26.02.20 | Kalvosinappi | Taut Dragonhide Shoulderpads | Blackwing Lair | default | 0 |
26.02.20 | Kalvosinappi | Bloodfang Belt | Blackwing Lair | default | 0 |
23.02.20 | Kalvosinappi | Nightslayer Gloves | Molten Core | default | 0 |
22.01.20 | Kalvosinappi | Nightslayer Bracelets | Molten Core | default | 60 |
15.01.20 | Kalvosinappi | Perdition's Blade | Molten Core | default | 105 |
15.01.20 | Kalvosinappi | Gutgore Ripper | Molten Core | default | 90 |
08.01.20 | Kalvosinappi | Nightslayer Chestpiece | Molten Core | default | 90 |
18.12.19 | Kalvosinappi | Nightslayer Belt | Molten Core | default | 60 |
11.12.19 | Kalvosinappi | Nightslayer Gloves | Molten Core | default | 75 |
01.12.19 | Kalvosinappi | Head of Onyxia | Onyxia's Lair | default | 75 |
... 28 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
25.11.19 | Initial | Long standing member | 20 |
25.11.19 | Initial | Reinstated DKP | 30 |
11.12.19 | Molten Core | Aqual Quintessence | 20 |
26.01.20 | Onyxia's Lair | Signed, didnt come | -15 |
09.02.20 | Onyxia's Lair | Signed, didnt come | -15 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -169 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
16.04.20 | Molten Core | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
26.04.20 | Molten Core | Signed, came late | -25 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
30.04.20 | Molten Core | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
10.05.20 | Zul'Gurub | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
14.05.20 | Molten Core | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
27.05.20 | Blackwing Lair | On time bonus | 20 |
28.05.20 | Molten Core | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
04.06.20 | Molten Core | On time bonus | 20 |
07.06.20 | Zul'Gurub | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
14.06.20 | Zul'Gurub | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
18.06.20 | Blackwing Lair | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
... 31 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
Tribal LW/Skinning 315
Kalvosinappi > Makari
Comments
No comments available.